Size chart
Size for Robes
SIZE | USA | UK | EUROPE | BUST | SHOULDER WIDTH | SHORT ROBE LENGTH | LONG ROBE LENGTH | ARM LENGTH | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | CM | INCH | CM | INCH | ||||
XS | 4 - 6 | 8 - 10 | 34 | 86 | 34 | 38 | 15 | 90 | 35 | 140 | 55 | 40 | 19 |
S | 6 - 8 | 10 - 12 | 36 | 90 | 35 | 40 | 16 | 90 | 35 | 140 | 55 | 40 | 19 |
M | 8 - 10 | 12 - 14 | 38 | 94 | 37 | 42 | 17 | 92 | 36 | 140 | 55 | 40 | 19 |
L | 10 - 12 | 14 - 16 | 40 | 98 | 39 | 44 | 17 | 95 | 37 | 140 | 55 | 42 | 17 |
XL | 12 - 14 | 16 - 18 | 42 | 102 | 40 | 46 | 19 | 95 | 37 | 140 | 55 | 42 | 17 |
2XL | 14 - 16 | 18 - 20 | 44 | 104 | 41 | 48 | 19 | 97 | 38 | 140 | 55 | 44 | 17 |
3XL | 16 - 18 | 20 - 22 | 46 | 108 | 43 | 50 | 20 | 100 | 39 | 140 | 55 | 44 | 17 |
4XL | 18 - 20 | 22 - 24 | 48 | 110 | 44 | 52 | 21 | 103 | 41 | 140 | 55 | 46 | 18 |
Size for Nightdress and Pyjamas
SIZE | USA | UK | EUR | BUST | WAIST | NIGHTDRESS LENGTH | |||
---|---|---|---|---|---|---|---|---|---|
CM | INCH | CM | INCH | CM | INCH | ||||
XS | 4 - 6 | 8 - 10 | 34 | 86 | 34 | 90 | 35 | 90 | 35 |
S | 6 - 8 | 10 - 12 | 36 | 90 | 35 | 96 | 38 | 90 | 35 |
M | 8 - 10 | 12 - 14 | 38 | 94 | 37 | 104 | 41 | 92 | 36 |
L | 10 - 12 | 14 - 16 | 40 | 98 | 39 | 110 | 44 | 95 | 37 |
XL | 12 - 14 | 16 - 18 | 42 | 102 | 40 | 116 | 46 | 95 | 37 |
2XL | 14 - 16 | 18 - 20 | 44 | 104 | 41 | 122 | 48 | 97 | 38 |
3XL | 16 - 18 | 20 - 22 | 46 | 108 | 43 | 130 | 51 | 100 | 39 |
4XL | 18 - 20 | 22 - 24 | 48 | 110 | 44 | 132 | 52 | 103 | 41 |
WE ALSO MAKE SMALLER OR LARGER SIZES, PLEASE CONTACT US!